| Average Listing Price | $489,158 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $487,226 | $0 |
| Two Story | $652,406 | $0 |
| Basement | $737,355 | $0 |
| Tennis Court | $479,904 | $0 |
| Single Story | $321,383 | $0 |
| Cul De Sac | $644,693 | $0 |
| Central Vacuum | $362,640 | $0 |
| Mountain View | $212,209 | $0 |
| Custom Built | $884,954 | $0 |
| Golf Course | $906,111 | $0 |
| Foreclosure | $349,904 | $0 |
| Gated | $577,838 | $0 |
| Ranch | $295,413 | $0 |
| Short Sale | $315,059 | $0 |
| Loft | $358,732 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Scott Smith |
![]() Keller Williams Realty |
| 200 Glenridge Pointe - Suite 100 Atlanta, Georgia 30319 |
||
|
email: scottsmithsr@bellsouth.net Direct: 404-441-4400 Office : 404-574-2476 |
Loading Data. Please wait.