| Average Listing Price | $459,480 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30319 | $341,036 | $194 |
| Keyword | Avg Price | Price/Sf |
| Pool | $448,669 | $155 |
| Lake View | $397,051 | $150 |
| Two Story | $589,587 | $163 |
| Mountain View | $580,629 | $187 |
| Basement | $667,612 | $184 |
| Tennis Court | $442,698 | $143 |
| Single Story | $288,902 | $181 |
| Cul De Sac | $608,766 | $159 |
| Custom Built | $771,784 | $234 |
| Golf Course | $833,570 | $194 |
| Foreclosure | $293,375 | $126 |
| Gated | $572,249 | $240 |
| Ranch | $290,045 | $157 |
| River View | $486,296 | $183 |
| Canal View | $499,247 | $180 |
![]() |
Mark Lackey |
![]() Atlanta Housing Source |
| P.O. Box 923116 Norcross, Georgia 30010 |
||
|
email: info@atlantahousingsource.com Direct: 404-886-8789 Toll Free: 866-717-6543 |
Loading Data. Please wait.