Homes for Sale Near Au Rendez Vous |
| Keyword | Avg Price | Price/Sf |
| Pool | $426,267 | $139 |
| Lake View | $393,622 | $132 |
| Two Story | $557,957 | $142 |
| Basement | $673,032 | $158 |
| Tennis Court | $442,556 | $136 |
| Mountain View | $700,648 | $173 |
| Single Story | $261,717 | $148 |
| Price Reduced | $317,736 | $121 |
| Cul De Sac | $619,152 | $146 |
| River View | $317,889 | $137 |
| Canal View | $300,422 | $132 |
| Golf Course | $811,350 | $188 |
| Ocean View | $325,053 | $152 |
| Custom Built | $840,147 | $207 |
| Foreclosure | $246,847 | $111 |
![]() |
Jeff Westerlund |
![]() PalmerHouse Properties |
| 2911 Piedmont Road NE - Suite B Atlanta, Georgia 30305 |
||
|
email: jeff.westerlund@PalmerHouseProperties.com Direct: 404-441-1046 Office : 404-876-4901 |
Loading Data. Please wait.