Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Two Story | $673,380 | $176 |
| Pool | $463,149 | $169 |
| Basement | $742,622 | $160 |
| Tennis Court | $474,332 | $177 |
| Single Story | $270,486 | $157 |
| Price Reduced | $400,831 | $131 |
| Cul De Sac | $632,849 | $150 |
| Golf Course | $823,128 | $356 |
| Custom Built | $858,433 | $180 |
| New Listings | $384,849 | $129 |
| Foreclosure | $246,015 | $104 |
| Gated | $798,679 | $168 |
| Ranch | $304,642 | $143 |
| Short Sale | $248,740 | $100 |
| Boat Dock | $313,645 | $175 |
![]() |
Jeff Westerlund |
![]() PalmerHouse Properties |
| 2911 Piedmont Road NE - Suite B Atlanta, Georgia 30305 |
||
|
email: jeff.westerlund@PalmerHouseProperties.com Direct: 404-441-1046 Office : 404-876-4901 |
Loading Data. Please wait.