Homes for Sale Near Montgomery Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $671,944 | $176 |
| Pool | $462,467 | $169 |
| Basement | $743,198 | $160 |
| Tennis Court | $475,608 | $177 |
| Single Story | $271,493 | $157 |
| Price Reduced | $399,101 | $131 |
| Cul De Sac | $633,030 | $149 |
| Golf Course | $826,703 | $360 |
| Custom Built | $851,413 | $180 |
| New Listings | $366,604 | $127 |
| Foreclosure | $244,835 | $104 |
| Gated | $792,133 | $167 |
| Ranch | $306,791 | $143 |
| Short Sale | $247,511 | $100 |
| Boat Dock | $316,414 | $175 |
![]() |
Jeff Westerlund |
![]() PalmerHouse Properties |
| 2911 Piedmont Road NE - Suite B Atlanta, Georgia 30305 |
||
|
email: jeff.westerlund@PalmerHouseProperties.com Direct: 404-441-1046 Office : 404-876-4901 |
Loading Data. Please wait.